Robot hand for soft handling SOFTmatics™
INTERFACE
Model | Drawings | |
---|---|---|
INT20QA | PDF 2DCAD(DXF) 3DCAD(IGS) |
GRIPPER
Model | Drawings | |
---|---|---|
GR20QA-V3A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-DKA | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-BMA | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PB2A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PC2A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PD2A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PE2A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PF2A | PDF 2DCAD(DXF) 3DCAD(IGS) |
Model | Drawings | |
---|---|---|
GR20QA-PB3A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PC3A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PD3A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PE3A | PDF 2DCAD(DXF) 3DCAD(IGS) | |
GR20QA-PF3A | PDF 2DCAD(DXF) 3DCAD(IGS) |
ADAPTER-PLATE
Adapter plate part number | Adapter plate drawing | Compatible flange shapes |
---|---|---|
A-ISO9409-1-2-AP | PDF 2DCAD(DXF) 3DCAD(IGS) | ISO9409-1-31.5-4-M5 |
A-ISO9409-1-4-AP | PDF 2DCAD(DXF) 3DCAD(IGS) | ISO9409-1-50-4-M6 |
A-Y0301-AP | PDF 2DCAD(DXF) 3DCAD(IGS) | YASKAWA Electric Corporation: MOTOMAN-HC10 |
A-Y0302-AP | PDF 2DCAD(DXF) 3DCAD(IGS) | YASKAWA Electric Corporation: MOTOMAN-HC10DT, MOTOMAN-HC10DT (hand-carry type) |
A-Y0303-AP | PDF 2DCAD(DXF) 3DCAD(IGS) | YASKAWA Electric Corporation: MOTOMAN-HC10DT (dust-proof and drip-proof type), MOTOMAN-HC10DTF (food type) |
* Compatible ISO: ISO9409
* The content is current as of September 2019. Standards are subject to change without notice, please be sure to check them before manufacturing.