クイックシールシリーズ[インサートタイプ黄銅仕様] 雌コネクタ
特長
|
寸法表
フィッティング/クイック-インサート-雌コネクタ-ミリ
品番 | 適用チューブ外径(mm) | Tネジサイズ(R) | L(mm) | A(mm) | S(mm) | Fチューブ挿入長さ(mm) | H1二面幅(mm) | H2二面幅(mm) | d2最小内径(mm) | 質量(g) | 有効 断面積(mm2) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC4N4X2-PT1/8 | 4X2 | R1/8 | 25 | 8.7 | 4.7 | 15 | 14 | 10 | 0.9 | 18 | 0.5 | ||
※ | FC4N4X3-PT1/8 | 4X3 | R1/8 | 25 | 8.7 | 4.7 | 15 | 14 | 10 | 2 | 18 | 3 | |
FC4N6X4-PT1/8 | 6X4 | R1/8 | 25 | 8.7 | 4.6 | 15 | 14 | 12 | 2.7 | 20 | 5 | ||
FC4N6X4-PT1/4 | 6X4 | R1/4 | 29 | 13 | 4.6 | 15 | 17 | 12 | 2.7 | 29 | 5 | ||
FC4N6X4-PT3/8 | 6X4 | R3/8 | 30 | 13.5 | 4.6 | 15 | 22 | 12 | 2.7 | 43 | 5 | ||
FC4N6X4.5-PT1/8 | 6X4.5 | R1/8 | 25 | 8.7 | 4.6 | 15 | 14 | 12 | 3.2 | 20 | 7.5 | ||
FC4N6X4.5-PT1/4 | 6X4.5 | R1/4 | 29 | 13 | 4.6 | 15 | 17 | 12 | 3.2 | 29 | 7.5 | ||
FC4N8X6-PT1/8 | 8X6 | R1/8 | 24.9 | 8.7 | 4.6 | 16 | 14 | 14 | 4.7 | 22 | 16 | ||
FC4N8X6-PT1/4 | 8X6 | R1/4 | 28.9 | 13 | 4.6 | 16 | 17 | 14 | 4.7 | 31 | 16 | ||
FC4N8X6-PT3/8 | 8X6 | R3/8 | 29.9 | 13.5 | 4.6 | 16 | 22 | 14 | 4.7 | 48 | 16 | ||
FC4N10X7.5-PT1/4 | 10X7.5 | R1/4 | 30.1 | 13 | 4.2 | 17 | 17 | 17 | 6.2 | 35 | 30 | ||
FC4N10X7.5-PT3/8 | 10X7.5 | R3/8 | 31.1 | 13.5 | 4.2 | 17 | 22 | 17 | 6.2 | 51 | 30 | ||
※ | FC4N10X7.5-PT1/2 | 10X7.5 | R1/2 | 35.1 | 17.5 | 4.2 | 17 | 24 | 17 | 6.2 | 59 | 30 | |
FC4N10X8-PT1/4 | 10X8 | R1/4 | 30.1 | 13 | 4.2 | 17 | 17 | 17 | 6.7 | 35 | 32 | ||
FC4N10X8-PT3/8 | 10X8 | R3/8 | 31.1 | 13.5 | 4.2 | 17 | 22 | 17 | 6.7 | 51 | 32 | ||
FC4N10X8-PT1/2 | 10X8 | R1/2 | 35.1 | 17.5 | 4.2 | 17 | 24 | 17 | 6.7 | 58 | 32 | ||
FC4N12X9-PT3/8 | 12X9 | R3/8 | 31.6 | 13.5 | 4.8 | 18 | 22 | 19 | 7.6 | 55 | 40 | ||
FC4N12X9-PT1/2 | 12X9 | R1/2 | 35.6 | 17.5 | 4.8 | 18 | 24 | 19 | 7.6 | 62 | 40 | ||
※受注生産品 |
フィッティング/クイック-インサート-雌コネクター-インチ
品番 | 適用チューブ外径(inch) | Tネジサイズ(R) | L(mm) | A(mm) | S(mm) | Fチューブ挿入長さ(mm) | H1二面幅(mm) | H2二面幅(mm) | d2最小内径(mm) | 質量(g) | 有効 断面積(mm2) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC1N3/16-PT1/8 | 3/16 | R1/8 | 25.1 | 8.7 | 4.6 | 15 | 14 | 10 | 2.4 | 17 | 4 | |
FC1N1/4-PT1/8 | 1/4 | R1/8 | 25 | 8.7 | 4.6 | 15 | 14 | 12 | 3.4 | 19 | 8.5 | |
FC1N1/4-PT1/4 | 1/4 | R1/4 | 29 | 13 | 4.6 | 15 | 17 | 12 | 3.4 | 29 | 8.5 | |
FC1N5/16-PT1/8 | 5/16 | R1/8 | 24.8 | 8.7 | 4.6 | 16 | 14 | 14 | 4.7 | 22 | 16 | |
FC1N5/16-PT1/4 | 5/16 | R1/4 | 28.8 | 13 | 4.6 | 16 | 17 | 14 | 4.7 | 30 | 16 | |
FC1N5/16-PT3/8 | 5/16 | R3/8 | 29.8 | 13.5 | 4.6 | 16 | 22 | 14 | 4.7 | 45 | 16 | |
FC1N3/8-PT1/4 | 3/8 | R1/4 | 29.7 | 13 | 4.6 | 17 | 17 | 17 | 5.7 | 35 | 22.5 | |
FC1N3/8-PT3/8 | 3/8 | R3/8 | 30.7 | 13.5 | 4.6 | 17 | 22 | 17 | 5.7 | 52 | 22.5 | |
FC1N3/8-PT1/2 | 3/8 | R1/2 | 34.7 | 17.5 | 4.6 | 17 | 24 | 17 | 5.7 | 60 | 22.5 | |
FC1N1/2-PT3/8 | 1/2 | R3/8 | 31.8 | 13.5 | 4.6 | 18 | 22 | 19 | 8.2 | 54 | 45 | |
FC1N1/2-PT1/2 | 1/2 | R1/2 | 35.8 | 17.5 | 4.6 | 18 | 24 | 19 | 8.2 | 61 | 45 |