プッシュワンシリーズ[Eシリーズ] Yジョイント
特長
寸法表
プッシュワンEシリーズ/Yジョイント/ミリ
品番 |
適用チュ ーブ外径 |
Tねじ サイズ (M) |
Tねじサイズ (R) |
L (mm) |
L11 (mm) |
A (mm) |
F チュ ーブ挿入長さ |
HXΦ二面幅(mm) | P3 (mm) |
P4 (mm) |
W (mm) |
D (mm) |
d1 (mm) |
d2 (mm) |
最小 内径 (mm) |
有効 面積 mm 2) |
質量 (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EY4-M5 | 4 | M5x0.8 | ― | 37.9 | 20.8 | 4 | 13 | 10.0x11.0 | 13.5 | 11 | 9.8 | 9.8 | 2 | 3.2 | 2 | 2.5 | 9 |
EY4-PT1/8 | 4 | ― | R1/8 | 40.4 | 20.8 | 8 | 13 | 10.0x11.0 | 13.5 | 11 | 9.8 | 9.8 | 5 | 3.2 | 3 | 3.5 | 11 |
EY4-PT1/4 | 4 | ― | R1/4 | 44.4 | 20.8 | 11 | 13 | 14.0x15.4 | 13.5 | 11 | 9.8 | 9.8 | 7 | 3.2 | 3 | 3.5 | 18 |
EY6-M5 | 6 | M5x0.8 | ― | 41.3 | 24.8 | 4 | 15 | 12.0x13.0 | 14.7 | 12.2 | 12.5 | 12.6 | 2 | 4.2 | 2 | 2.5 | 13 |
EY6-PT1/8 | 6 | ― | R1/8 | 43.8 | 24.8 | 8 | 15 | 12.0x13.0 | 14.7 | 12.2 | 12.5 | 12.6 | 5 | 4.2 | 5 | 9 | 15 |
EY6-PT1/4 | 6 | ― | R1/4 | 47.8 | 24.8 | 11 | 15 | 14.0x15.4 | 14.7 | 12.2 | 12.5 | 12.6 | 7 | 4.2 | 5 | 9 | 22 |
EY6-PT3/8 | 6 | ― | R3/8 | 48.8 | 24.8 | 12 | 15 | 17.0x18.5 | 14.7 | 12.2 | 12.5 | 12.6 | 9 | 4.2 | 5 | 9 | 30 |
EY8-PT1/8 | 8 | ― | R1/8 | 46.9 | 28.8 | 8 | 16 | 14.0x15.4 | 16.4 | 14.2 | 14.6 | 14.6 | 5 | 4.2 | 5 | 17.5 | 20 |
EY8-PT1/4 | 8 | ― | R1/4 | 50.9 | 28.8 | 11 | 16 | 14.0x15.4 | 16.4 | 14.2 | 14.6 | 14.6 | 7 | 4.2 | 7 | 20 | 25 |
EY8-PT3/8 | 8 | ― | R3/8 | 51.9 | 28.8 | 12 | 16 | 17.0x18.5 | 16.4 | 14.2 | 14.6 | 14.6 | 9 | 4.2 | 7 | 20 | 33 |
EY10-PT1/4 | 10 | ― | R1/4 | 55.9 | 35 | 11 | 19 | 17.0x18.5 | 18.4 | 17.5 | 17.5 | 17.5 | 7 | 4.2 | 7 | 27.5 | 33 |
EY10-PT3/8 | 10 | ― | R3/8 | 56.9 | 35 | 12 | 19 | 17.0x18.5 | 18.4 | 17.5 | 17.5 | 17.5 | 9 | 4.2 | 9 | 28 | 41 |
EY10-PT1/2 | 10 | ― | R1/2 | 60.9 | 35 | 15 | 19 | 22.0x24.5 | 18.4 | 17.5 | 17.5 | 17.5 | 12 | 4.2 | 9 | 28 | 60 |
EY12-PT1/4 | 12 | ― | R1/4 | 60.8 | 40 | 11 | 20 | 19.0x21.0 | 20.3 | 20 | 20 | 20 | 7 | 4.2 | 7 | 34.5 | 47 |
EY12-PT3/8 | 12 | ― | R3/8 | 61.8 | 40 | 12 | 20 | 19.0x21.0 | 20.3 | 20 | 20 | 20 | 9 | 4.2 | 9 | 40 | 52 |
EY12-PT1/2 | 12 | ― | R1/2 | 65.8 | 40 | 15 | 20 | 22.0x24.5 | 20.3 | 20 | 20 | 20 | 12 | 4.2 | 10 | 40 | 70 |
EY16-PT3/8 | 16 | ― | R3/8 | 78.6 | 55 | 12 | 27 | 24.0x27.0 | 26.6 | 27.5 | 27.5 | 28 | 11 | 4.2 | 11 | 70 | 103 |
EY16-PT1/2 | 16 | ― | R1/2 | 81.6 | 55 | 15 | 27 | 24.0x27.0 | 26.6 | 27.5 | 27.5 | 28 | 12 | 4.2 | 12 | 71 | 117 |
プッシュワンEシリーズ/Yジョイント/インチ
品番 |
適用チュ ーブ 外径 |
Tねじサイズ (M) |
Tねじサイズ (R) | L (mm) |
L11 (mm) |
A (mm) |
F チュ ーブ挿入長さ |
HXΦ二面幅(mm) | P3 (mm) |
P4 (mm) |
W (mm) |
D (mm) |
d1 (mm) |
d2 (mm) |
最小 内径 (mm) |
有効 面積 mm 2) |
質量 (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EY1/4-PT1/8 | 1/4 | ― | R1/8 | 43.4 | 24.7 | 8 | 15 | 12.0X13.0 | 14.4 | 12.2 | 12.5 | 13 | 5 | 4.2 | 5 | 10.5 | 15 |
EY1/4-PT1/4 | 1/4 | ― | R1/4 | 47.4 | 24.7 | 11 | 15 | 14.0X15.4 | 14.4 | 12.2 | 12.5 | 13 | 7 | 4.2 | 5 | 10.5 | 22 |
EY5/16-PT1/8 | 5/16 | ― | R1/8 | 46.8 | 28.7 | 8 | 16 | 14.0X15.4 | 16.3 | 14.2 | 14.5 | 15 | 5 | 4.2 | 5 | 17.5 | 20 |
EY5/16-PT1/4 | 5/16 | ― | R1/4 | 50.8 | 28.7 | 11 | 16 | 14.0X15.4 | 16.3 | 14.2 | 14.5 | 15 | 7 | 4.2 | 7 | 20 | 25 |
EY5/16-PT3/8 | 5/16 | ― | R3/8 | 51.9 | 35 | 12 | 19 | 17.0X18.5 | 18.1 | 17.5 | 17.5 | 18 | 9 | 4.2 | 7 | - | - |
EY3/8-PT1/4 | 3/8 | ― | R1/4 | 55.6 | 35 | 11 | 19 | 17.0X18.5 | 18.1 | 17.5 | 17.5 | 18 | 7 | 4.2 | 7 | 26 | 33 |
EY3/8-PT3/8 | 3/8 | ― | R3/8 | 56.6 | 35 | 12 | 19 | 17.0X18.5 | 18.1 | 17.5 | 17.5 | 18 | 9 | 4.2 | 9 | 26 | 41 |
EY1/2-PT1/4 | 1/2 | ― | R1/4 | 62.5 | 42 | 11 | 21 | 19.0X21.0 | 20.5 | 21 | 21 | 21.5 | 7 | 4.2 | 7 | 37 | 47 |
EY1/2-PT3/8 | 1/2 | ― | R3/8 | 63.5 | 42 | 12 | 21 | 19.0X21.0 | 20.5 | 21 | 21 | 21.5 | 9 | 4.2 | 9 | 48 | 52 |
EY1/2-PT1/2 | 1/2 | ― | R1/2 | 67.5 | 42 | 15 | 21 | 22.0X24.0 | 20.5 | 21 | 21 | 21.5 | 12 | 4.2 | 11 | 48 | 70 |