ケミフィット[CSEシリーズ] 90°エルボ
特長
寸法表
ケミフィットCSE/90°エルボ【ミリサイズ】
品番 | 受注生産 | 適用チューブサイズ外径×内径(inch) | TねじサイズR | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | A (mm) | F チューブ挿入長さ(mm) |
H1 二面幅(mm) |
H2 二面幅(mm) |
d1 (mm) |
最小 内径(mm) |
有効 断面積(mm) |
質量(g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSE-L6X4-R1/8 | ― | 6X4 | R1/8 | 23.5 | 17 | 30.5 | 24 | 8 | 7 | 14 | 12 | 6 | 3.5 | 8.5 | 33 |
CSE-L6X4-R1/4 | ― | 6X4 | R1/4 | 23.5 | 20 | 30.5 | 27 | 11 | 7 | 14 | 12 | 8 | 3.5 | 8.5 | 35 |
CSE-L6X4-R3/8 | ― | 6X4 | R3/8 | 26 | 24 | 35.5 | 33.5 | 12 | 7 | 19 | 12 | 10 | 3.5 | 8.0 | 72 |
CSE-L8X5-R1/4 | ○ | 8X5 | R1/4 | 25 | 20 | 32 | 28.1 | 11 | 7.5 | 14 | 14 | 8 | 4.5 | ― | 42 |
CSE-L8X6-R1/8 | ― | 8X6 | R1/8 | 25 | 18 | 32 | 26.1 | 8 | 7.5 | 14 | 14 | 6 | 5.5 | 19.0 | 37 |
CSE-L8X6-R1/4 | ― | 8X6 | R1/4 | 25 | 20 | 32 | 28.1 | 11 | 7.5 | 14 | 14 | 8 | 5.5 | 20.0 | 38 |
CSE-L8X6-R3/8 | ― | 8X6 | R3/8 | 27.5 | 24 | 37 | 33.5 | 12 | 7.5 | 19 | 14 | 10 | 5.5 | 20.5 | 74 |
CSE-L8X6-R1/2 | ○ | 8X6 | R1/2 | 29 | 27 | 40 | 38 | 15 | 7.5 | 22 | 14 | 12 | 5.5 | 20.5 | 98 |
CSE-L10X8-R1/4 | ― | 10X8 | R1/4 | 29 | 23 | 38.5 | 32.8 | 11 | 8.5 | 19 | 17 | 8 | 7.5 | 35.0 | 77 |
CSE-L10X8-R3/8 | ― | 10X8 | R3/8 | 29 | 24 | 38.5 | 33.8 | 12 | 8.5 | 19 | 17 | 10 | 7.5 | 37.0 | 79 |
CSE-L10X8-R1/2 | ― | 10X8 | R1/2 | 30.5 | 27 | 41.5 | 38.0 | 15 | 8.5 | 22 | 17 | 12 | 7.5 | ― | 116.0 |
CSE-L12X8-R1/4 | ○ | 12X8 | R1/4 | 31 | 23 | 40.5 | 34 | 11 | 10 | 19 | 19 | 8 | 7.5 | 34.0 | 85 |
CSE-L12X8-R1/2 | ○ | 12X8 | R1/2 | 32.5 | 27 | 43.5 | 38 | 15 | 10 | 22 | 19 | 12 | 7.5 | 38.0 | 110 |
CSE-L12X9-R1/4 | ― | 12X9 | R1/4 | 31 | 23 | 40.5 | 34 | 11 | 10 | 19 | 19 | 8 | 8 | 40.5 | 83 |
CSE-L12X9-R3/8 | ― | 12X9 | R3/8 | 31 | 24 | 40.5 | 35 | 12 | 10 | 19 | 19 | 10 | 8.5 | 44.0 | 85 |
CSE-L12X9-R1/2 | ― | 12X9 | R1/2 | 32.5 | 27 | 43.5 | 38 | 15 | 10 | 22 | 19 | 12 | 8.5 | 48.5 | 107 |
CSE-L12X10-R1/4 | ― | 12X10 | R1/4 | 31 | 23 | 40.5 | 34 | 11 | 10 | 19 | 19 | 8 | 8 | 47.5 | 80 |
CSE-L12X10-R3/8 | ― | 12X10 | R3/8 | 31 | 24 | 40.5 | 35 | 12 | 10 | 19 | 19 | 10 | 9.5 | 54.0 | 83 |
CSE-L12X10-R1/2 | ― | 12X10 | R1/2 | 32.5 | 27 | 43.5 | 38 | 15 | 10 | 22 | 19 | 12 | 9.5 | 56.0 | 106 |
CSE-L19X16-R3/8 | ○ | 19X16 | R3/8 | 37.3 | 27.5 | 50.3 | 43.1 | 12 | 12.3 | 26 | 27 | 10 | 10 | ― | 192 |
CSE-L19X16-R1/2 | ○ | 19X16 | R1/2 | 37.3 | 30.5 | 50.3 | 46.1 | 15 | 12.3 | 26 | 27 | 12 | 12 | ― | 201 |
CSE-L19X16-R3/4 | ○ | 19X16 | R3/4 | 38.8 | 34 | 53.5 | 49.6 | 17 | 12.3 | 29 | 27 | 15 | 15 | ― | 267 |
ケミフィットCSE/90°エルボ【インチサイズ】
品番 | 受注生産 | 適用チューブサイズ外径×内径(mm) | Tねじサイズ(R) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | A (mm) | Fチューブ挿入長さ(mm) |
H1 二面幅(mm) |
H2 二面幅(mm) |
d1 (mm) |
最小 内径(mm) |
有効 断面積(mm) |
質量 (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSE-L1/4-R1/8 | ― | 6.35X4.57 | R1/8 | 23.5 | 17 | 30.5 | 24 | 8 | 7 | 14 | 12 | 6 | 4 | 10.5 | 37 |
CSE-L1/4-R1/4 | ― | 6.35X4.57 | R1/4 | 23.5 | 20 | 30.5 | 27 | 11 | 7 | 14 | 12 | 8 | 4 | 11.0 | 38 |
CSE-L1/4-R3/8 | ○ | 6.35X4.57 | R3/8 | 26.0 | 24 | 35.5 | 33.5 | 12 | 7 | 19 | 12 | 10 | 4 | 11.0 | 81 |
CSE-L3/8-R1/4 | ― | 9.53X6.99 | R1/4 | 29.5 | 23 | 39.0 | 33 | 11 | 9 | 19 | 17 | 8 | 6.5 | 27.5 | 90 |
CSE-L3/8-R3/8 | ― | 9.53X6.99 | R3/8 | 29.5 | 24 | 39.0 | 34 | 12 | 9 | 19 | 17 | 10 | 6.5 | 28.5 | 91 |
CSE-L3/8-R1/2 | ○ | 9.53X6.99 | R1/2 | 31 | 27 | 42 | 38 | 15 | 9 | 22 | 17 | 12 | 6.5 | 29.5 | 123 |
CSE-L1/2-R1/4 | ○ | 12.70X9.56 | R1/4 | 31.5 | 26 | 41 | 38.7 | 11 | 10.5 | 19 | 22 | 8 | 8 | 44.0 | 111 |
CSE-L1/2-R3/8 | ― | 12.70X9.56 | R3/8 | 31.5 | 27 | 41.0 | 39.7 | 12 | 10.5 | 19 | 22 | 10 | 9 | 50.5 | 112 |
CSE-L1/2-R1/2 | ― | 12.70X9.56 | R1/2 | 33.0 | 27.5 | 44.0 | 40.2 | 15 | 10.5 | 22 | 22 | 12 | 9 | 51.5 | 135 |