ケミフィット[C1シリーズ] コネクタ
特長
|
寸法表
ケミフィットC1シリーズ/コネクタ/ミリ
品番 | 適用チューブ外径(mm) | Tねじサイズ (R・NPT) | L (mm) | A (mm) | Fチューブ挿入長さ(mm) | H×Φ二面幅(mm) | D (mm) | d1 (mm) | 有効断面積 (mm2) | 質量 (g) |
---|---|---|---|---|---|---|---|---|---|---|
EC4-R1/8-C1 | 4 | R1/8 | 21.9 | 9 | 14 | 12.0X13.0 | 10 | 2.5 | 4 | 2 |
EC4-R1/4-C1 | 4 | R1/4 | 24.9 | 12 | 14 | 14.0X15.4 | 10 | 2.5 | 4 | 2 |
EC6-R1/8-C1 | 6 | R1/8 | 23.6 | 9 | 15 | 14.0X15.4 | 13 | 4 | 10.5 | 2 |
EC6-R1/4-C1 | 6 | R1/4 | 26.6 | 12 | 15 | 14.0X15.4 | 13 | 4 | 10.5 | 3 |
EC8-R1/8-C1 | 8 | R1/8 | 28.6 | 9 | 16 | 17.0X18.5 | 15 | 6 | 20 | 4 |
EC8-R1/4-C1 | 8 | R1/4 | 27.6 | 12 | 16 | 17.0X18.5 | 15 | 6 | 25 | 4 |
EC10-R1/4-C1 | 10 | R1/4 | 33.2 | 12 | 19 | 19.0X21.0 | 18 | 8 | 40 | 7 |
EC10-R3/8-C1 | 10 | R3/8 | 32.4 | 14 | 19 | 19.0X21.0 | 18 | 8 | 40 | 7 |
EC10-R1/2-C1 | 10 | R1/2 | 35.4 | 16 | 19 | 22.0X24.5 | 18 | 10 | - | - |
EC12-R3/8-C1 | 12 | R3/8 | 33.4 | 14 | 20 | 22.0X24.5 | 21 | 10 | 50 | 9 |
EC12-R1/2-C1 | 12 | R1/2 | 35.4 | 16 | 20 | 22.0X24.5 | 21 | 10 | 50 | 11 |
EC6-N1/8-C1 | 6 | NPT1/8 | 23.6 | 9 | 15 | 14.0X15.4 | 13 | 4 | 10.5 | 2 |
EC6-N1/4-C1 | 6 | NPT1/4 | 26.6 | 12 | 15 | 14.0X15.4 | 13 | 4 | 10.5 | 3 |
EC10-N1/4-C1 | 10 | NPT1/4 | 33.2 | 12 | 19 | 19.0X21.0 | 18 | 8 | 40 | 7 |
ケミフィットC1シリーズ/コネクタ/インチ
品番 | 適用チューブ外径(inch) | Tねじサイズ (R) | L (mm) | A (mm) | Fチューブ挿入長さ(mm) | H×Φ二面幅(mm) | D (mm) | d1 (mm) | 有効断面積(mm2) | 質量 (g) |
---|---|---|---|---|---|---|---|---|---|---|
EC1/4-R1/8-C1 | 1/4 | R1/8 | 24.6 | 9 | 16 | 14.0X15.4 | 13 | 4 | 12 | 2 |
EC1/4-R1/4-C1 | 1/4 | R1/4 | 27.6 | 12 | 16 | 14.0X15.4 | 13 | 4 | 12 | 3 |
EC3/8-R1/4-C1 | 3/8 | R1/4 | 34 | 12 | 20 | 19.0X21.0 | 18 | 8 | 35 | 7 |
EC3/8-R3/8-C1 | 3/8 | R3/8 | 33.2 | 14 | 20 | 19.0X21.0 | 18 | 8 | 35 | 7 |
EC1/2-R3/8-C1 | 1/2 | R3/8 | 35.4 | 14 | 23 | 22.0X24.5 | 21.5 | 10 | 66.5 | 9 |
EC1/2-R1/2-C1 | 1/2 | R1/2 | 37.4 | 16 | 23 | 22.0X24.5 | 21.5 | 10 | 66.5 | 10 |